|
NBC Series Inverter Gmaw(CO2)Welding Machines
|
|||||||||||||
|
NBC Series Inverter Gmaw(CO2)Welding Machines
|
|||||||||||||
| DC/CC 3 PHASE INDUSTRIAL ProcessCO2 MAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features and Bencfits : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | portable,and controlled with IGBT inverter technology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Continuous adjustment on voltage and current in large scale.With
high duty circle, continuous welding is availble. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Using the soft-switch technique and the power factor corrective technique,the machine acquired high power factor and high effciency. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Using Wave controlling technique.Good welding performance,little spatter.High welding deposit rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Easy arc starting.While filling crater,the removing ball function(FTT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Metal shops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Equipment manufactures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Shipyards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Container factories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Metal constructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Farm yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Light and heavy industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | It is suitable for welding carbon steel,low alloy steel,tool steel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note:All changes and discrepancies of pictures are subject to practicality of products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring Diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you want to show products of your own company? Join FREE now!